Drake Canucks | 7 |
Wadena Wildcats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Wed, Feb. 05, 2025 8:00 PM | Drake Sportsplex | Drake Canucks | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 2 | 3 | 2 | 7 |
| Wadena Wildcats | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake Canucks | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake Canucks | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 11:12 - #10 Torrie Dyck from #16 Bryce Walker and #22 Connor Odelein |
| Drake Canucks at 2:21 - #21 Steven Toporowski from #17 Cameron Blair |
| Drake Canucks at 0:59 - #90 Jessie Mychan from #17 Cameron Blair and #4 Eric Roy |
| Period 2 |
| Drake Canucks at 17:07 - #20 Chaz Dumanski from #18 Owen Edwards |
| Drake Canucks at 9:20 - #7 Maguire Blair from #19 Maguire Scheidt and #27 Brayden Morin |
| Wadena Wildcats at 7:23 - #23 Drew McDermott from #20 Nathan Allen and #11 Kaden Elder |
| Drake Canucks at 5:31 - #4 Eric Roy from #90 Jessie Mychan and #21 Steven Toporowski |
| Wadena Wildcats at 3:15 - #11 Kaden Elder from #2 Carter Sawchuk and #22 Connor Odelein |
| Period 3 |
| Drake Canucks at 10:35 - #90 Jessie Mychan from #4 Eric Roy and #17 Cameron Blair |
| Drake Canucks at 10:07 - #19 Maguire Scheidt from #27 Brayden Morin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drake Canucks at 12:22 - #18 Owen Edwards for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 12:22 - #8 Austin Krieger for Rough Minor 6.7K(2 pim) |
| Wadena Wildcats at 12:22 - #3 Reid Rustad for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Drake Canucks at 6:39 - #5 David Stumborg for Trip Minor 7.4(2 pim) |
| Wadena Wildcats at 1:12 - #20 Nathan Allen for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Jessie Mychan (Import) | 2 | 1 | 3 | 0.00 |
| 4 | Eric Roy (Import) | 1 | 2 | 3 | 0.00 |
| 17 | Cameron Blair | 0 | 3 | 3 | 0.00 |
| 19 | Maguire Scheidt | 1 | 1 | 2 | 0.00 |
| 21 | Steven Toporowski | 1 | 1 | 2 | 0.00 |
| 27 | Brayden Morin | 0 | 2 | 2 | 0.00 |
| 7 | Maguire Blair | 1 | 0 | 1 | 0.00 |
| 20 | Chaz Dumanski (AP) | 1 | 0 | 1 | 0.00 |
| 18 | Owen Edwards | 0 | 1 | 1 | 2.00 |
| 5 | David Stumborg | 0 | 0 | 0 | 2.00 |
| 6 | Carter Herman (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Austin Krieger | 0 | 0 | 0 | 2.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 22 | Dylan Baer (Import) | 0 | 0 | 0 | 0.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kaden Elder (Import) | 1 | 1 | 2 | 0.00 |
| 22 | Connor Odelein | 0 | 2 | 2 | 0.00 |
| 10 | Torrie Dyck (Import) | 1 | 0 | 1 | 0.00 |
| 23 | Drew McDermott | 1 | 0 | 1 | 0.00 |
| 2 | Carter Sawchuk | 0 | 1 | 1 | 0.00 |
| 16 | Bryce Walker | 0 | 1 | 1 | 0.00 |
| 20 | Nathan Allen | 0 | 1 | 1 | 2.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 2.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |