Wadena Wildcats | 2 |
Drake Canucks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Feb. 02, 2025 6:00 PM | Wadena Arena | Wadena Wildcats | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 1 | 1 | 2 |
| Drake Canucks | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Wildcats | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Drake Canucks at 0:46 - #21 Steven Toporowski from #19 Maguire Scheidt |
| Period 3 |
| Wadena Wildcats at 10:27 - #8 Carson Scheschuk from #16 Bryce Walker |
| Period 4 |
| Wadena Wildcats at 8:55 - #11 Kaden Elder from #23 Drew McDermott |
| Period 1 |
|---|
| Wadena Wildcats at 4:04 - #13 Oliver Muir for Charging Minor 6.3(2 pim) |
| Period 2 |
| Wadena Wildcats at 0:07 - #20 Nathan Allen for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 0:07 - #5 David Stumborg for Interference Minor 7.3(2 pim) |
| Drake Canucks at 0:07 - #5 David Stumborg for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carson Scheschuk | 1 | 0 | 1 | 0.00 |
| 11 | Kaden Elder (Import) | 1 | 0 | 1 | 0.00 |
| 16 | Bryce Walker | 0 | 1 | 1 | 0.00 |
| 23 | Drew McDermott | 0 | 1 | 1 | 0.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 2 | Carter Sawchuk | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 10 | Torrie Dyck (Import) | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Muir | 0 | 0 | 0 | 2.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
| 17 | Dreyden Haberman | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 2.00 |
| 21 | Joseph Leach | 0 | 0 | 0 | 0.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
| 25 | Carson Haberman | 0 | 0 | 0 | 0.00 |
| 26 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 61:05 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Steven Toporowski | 1 | 0 | 1 | 0.00 |
| 19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
| 4 | Eric Roy (Import) | 0 | 0 | 0 | 0.00 |
| 5 | David Stumborg | 0 | 0 | 0 | 4.00 |
| 6 | Carter Herman (Import) | 0 | 0 | 0 | 0.00 |
| 7 | Maguire Blair | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 0.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 0.00 |
| 18 | Owen Edwards | 0 | 0 | 0 | 0.00 |
| 20 | Chaz Dumanski (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Dylan Baer (Import) | 0 | 0 | 0 | 0.00 |
| 27 | Brayden Morin | 0 | 0 | 0 | 0.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 61:05 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |