Wynyard Monarchs | 1 |
Lanigan Pirates | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Mon, Feb. 10, 2025 8:30 PM | Wynyard Co-operative Place | Wynyard Monarchs | Lanigan Pirates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wynyard Monarchs | 1 | 0 | 0 | 1 |
| Lanigan Pirates | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wynyard Monarchs | 0 | 0 | 0 | 0 |
| Lanigan Pirates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wynyard Monarchs | -- |
| Lanigan Pirates | -- |
| Period 1 |
|---|
| Wynyard Monarchs at 12:30 - #16 Drew Litwin from #19 Donovan Neuls and #9 Austin Hilts |
| Period 2 |
| Lanigan Pirates at 14:25 - #9 Austin Calladine from #19 Levi Kleiboer and #23 Kristian St Onge |
| Lanigan Pirates at 9:25 - #23 Kristian St Onge from #16 Jace Wildeman and #24 Mitch Girolami |
| Period 3 |
| Lanigan Pirates at 16:47 - #23 Kristian St Onge from #9 Austin Calladine and #24 Mitch Girolami |
| Lanigan Pirates at 9:47 - #24 Mitch Girolami from #23 Kristian St Onge |
| Lanigan Pirates at 0:45 (EN) - #15 Korwin Shewchuk from #19 Levi Kleiboer |
| Period 1 |
|---|
| Wynyard Monarchs at 15:00 - #10 Donovan Hall for Slash Minor 8.4(2 pim) |
| Wynyard Monarchs at 5:56 - #44 Cody Crone for Slash Minor 8.4(2 pim) |
| Lanigan Pirates at 5:56 - #6 Colby Harmsworth for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Lanigan Pirates at 7:32 - #18 Ethan Gray for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Lanigan Pirates at 8:24 - #2 Gabe Zerbin for Trip Minor 7.4(2 pim) |
| Wynyard Monarchs at 7:49 - #23 Michael Jordan for Slash Minor 8.4(2 pim) |
| Wynyard Monarchs at 6:11 - #17 Max Gudnason for Boarding 6.2a(2 pim) |
| Lanigan Pirates at 3:49 - #9 Austin Calladine for High Stick Minor 8.3(2 pim) |
| Lanigan Pirates at 3:49 - #2 Gabe Zerbin for Slash Minor 8.4(2 pim) |
| Lanigan Pirates at 0:45 - #21 Nick Shumlanski for Unsportsmanlike(2 pim) |
| Lanigan Pirates at 0:45 - #21 Nick Shumlanski for Misconduct 4.5(10pim) |
| Wynyard Monarchs at 0:45 - #17 Max Gudnason for Unsportsmanlike(2 pim) |
| Wynyard Monarchs at 0:45 - #17 Max Gudnason for Misconduct 4.5(10pim) |
| Wynyard Monarchs at 0:45 - #17 Max Gudnason for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Drew Litwin | 1 | 0 | 1 | 0.00 |
| 9 | Austin Hilts | 0 | 1 | 1 | 0.00 |
| 19 | Donovan Neuls (Import) | 0 | 1 | 1 | 0.00 |
| 5 | Hunter Hrushka | 0 | 0 | 0 | 0.00 |
| 10 | Donovan Hall | 0 | 0 | 0 | 2.00 |
| 12 | Cael Zimmerman | 0 | 0 | 0 | 0.00 |
| 13 | Josh Jordan | 0 | 0 | 0 | 0.00 |
| 17 | Max Gudnason | 0 | 0 | 0 | 24.00 |
| 20 | Dawson Atamanchuk | 0 | 0 | 0 | 0.00 |
| 22 | Connor Hobbs (Import) | 0 | 0 | 0 | 0.00 |
| 23 | Michael Jordan | 0 | 0 | 0 | 2.00 |
| 25 | Logan Karakochuk | 0 | 0 | 0 | 0.00 |
| 27 | Tucker Stefanick | 0 | 0 | 0 | 0.00 |
| 30 | Jake Taylor | 0 | 0 | 0 | 0.00 |
| 41 | Parker Thomas (Import) | 0 | 0 | 0 | 0.00 |
| 44 | Cody Crone | 0 | 0 | 0 | 2.00 |
| 91 | Eric Popadynec | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jake Taylor | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kristian St Onge (Import) | 2 | 2 | 4 | 0.00 |
| 24 | Mitch Girolami | 1 | 2 | 3 | 0.00 |
| 9 | Austin Calladine (Import) | 1 | 1 | 2 | 2.00 |
| 19 | Levi Kleiboer | 0 | 2 | 2 | 0.00 |
| 15 | Korwin Shewchuk | 1 | 0 | 1 | 0.00 |
| 16 | Jace Wildeman | 0 | 1 | 1 | 0.00 |
| 2 | Gabe Zerbin | 0 | 0 | 0 | 4.00 |
| 5 | Carter Tarnowski | 0 | 0 | 0 | 0.00 |
| 6 | Colby Harmsworth | 0 | 0 | 0 | 2.00 |
| 10 | Josh Bly | 0 | 0 | 0 | 0.00 |
| 11 | Chris Dodd | 0 | 0 | 0 | 0.00 |
| 14 | Dayden Dvernichuk | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Gray | 0 | 0 | 0 | 2.00 |
| 21 | Nick Shumlanski (Import) | 0 | 0 | 0 | 12.00 |
| 22 | Carter Lamont | 0 | 0 | 0 | 0.00 |
| 25 | Ryder Klapak | 0 | 0 | 0 | 0.00 |
| 30 | Mack Shields | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mack Shields | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |