Lanigan Pirates | 7 |
Wadena Wildcats | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 8:00 PM | Lanigan Arena Complex | Lanigan Pirates | Wadena Wildcats |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lanigan Pirates | 4 | 0 | 2 | 1 | 7 |
Wadena Wildcats | 3 | 1 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lanigan Pirates | 0 | 0 | 0 | 0 | 0 |
Wadena Wildcats | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lanigan Pirates | -- |
Wadena Wildcats | -- |
Period 1 |
---|
Lanigan Pirates at 9:26 - #2 Gabe Zerbin for Trip Minor 7.4(2 pim) |
Lanigan Pirates at 7:25 - #6 Colby Harmsworth for Slash Minor 8.4(2 pim) |
Wadena Wildcats at 7:25 - #14 Gavin Ingram for Slash Minor 8.4(2 pim) |
Lanigan Pirates at 4:18 - #2 Gabe Zerbin for Cross Check Minor 8.2(2 pim) |
Wadena Wildcats at 0:00 - #20 Nathan Allen for Rough Minor 6.7K(2 pim) |
Period 2 |
Wadena Wildcats at 5:02 - #14 Gavin Ingram for Interference Minor 7.3(2 pim) |
Lanigan Pirates at 3:41 - #19 Levi Kleiboer for Hooking Minor 7.2(2 pim) |
Wadena Wildcats at 1:17 - #21 Joseph LeachServed by #7 Isaac Ingram for Unsportsmanlike(2 pim) |
Wadena Wildcats at 1:17 - #21 Joseph Leach for Misconduct 4.5(10pim) |
Lanigan Pirates at 0:00 - #2 Gabe ZerbinServed by #11 Chris Dodd for Cross Check Minor 8.2(2 pim) |
Lanigan Pirates at 0:00 - #2 Gabe Zerbin for Misconduct 4.5(10pim) |
Period 3 |
Lanigan Pirates at 14:15 - #23 Kristian St Onge for Trip Minor 7.4(2 pim) |
Lanigan Pirates at 0:06 - #23 Kristian St Onge for Hooking Minor 7.2(2 pim) |
Period 4 |
Lanigan Pirates at 3:41 - #9 Austin CalladineServed by #18 Ethan Gray for Hooking Minor 7.2(2 pim) |
Lanigan Pirates at 3:41 - #9 Austin Calladine for Misconduct 4.5(10pim) |
Wadena Wildcats at 3:12 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kristian St Onge (Import) | 2 | 1 | 3 | 4.00 |
21 | Nick Shumlanski (Import) | 1 | 2 | 3 | 0.00 |
9 | Austin Calladine (Import) | 2 | 0 | 2 | 12.00 |
26 | Aaron Lorenz | 1 | 1 | 2 | 0.00 |
3 | Brad Belisle (Import) | 0 | 2 | 2 | 0.00 |
12 | Mitch Girolami | 0 | 2 | 2 | 0.00 |
15 | Korwin Shewchuk | 0 | 2 | 2 | 0.00 |
10 | Josh Bly | 1 | 0 | 1 | 0.00 |
5 | Carter Tarnowski | 0 | 1 | 1 | 0.00 |
19 | Levi Kleiboer | 0 | 1 | 1 | 2.00 |
2 | Gabe Zerbin | 0 | 0 | 0 | 16.00 |
6 | Colby Harmsworth | 0 | 0 | 0 | 2.00 |
11 | Chris Dodd | 0 | 0 | 0 | 0.00 |
16 | Jace Wildeman | 0 | 0 | 0 | 0.00 |
18 | Ethan Gray | 0 | 0 | 0 | 0.00 |
25 | Ryder Klapak | 0 | 0 | 0 | 0.00 |
35 | Calder Jones (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Calder Jones (AP) | 69:48 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nathan Allen | 3 | 2 | 5 | 2.00 |
23 | Drew McDermott | 1 | 2 | 3 | 2.00 |
6 | Kersey Reich (Import) | 1 | 1 | 2 | 0.00 |
11 | Kaden Elder (Import) | 1 | 1 | 2 | 0.00 |
9 | Mathew Halvorson | 0 | 1 | 1 | 0.00 |
24 | Josh Odelein | 0 | 1 | 1 | 0.00 |
3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
7 | Isaac Ingram | 0 | 0 | 0 | 0.00 |
13 | Oliver Muir | 0 | 0 | 0 | 0.00 |
14 | Gavin Ingram | 0 | 0 | 0 | 4.00 |
16 | Bryce Walker | 0 | 0 | 0 | 0.00 |
21 | Joseph Leach | 0 | 0 | 0 | 12.00 |
30 | Cale Elder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cale Elder | 69:48 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |