Wadena Wildcats | 2 |
Drake Canucks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 17, 2025 8:00 PM | Wadena Arena | Wadena Wildcats | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 1 | 0 | 1 | 2 |
| Drake Canucks | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Wildcats | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Wadena Wildcats at 8:45 - #23 Drew McDermott from #10 Torrie Dyck and #21 Joseph Leach |
| Drake Canucks at 5:05 - #27 Brayden Morin from #7 Maguire Blair and #19 Maguire Scheidt |
| Period 2 |
| No Scoring |
| Period 3 |
| Drake Canucks at 18:20 - #17 Cameron Blair from #90 Jessie Mychan and #28 John Lawrence |
| Wadena Wildcats at 15:26 - #10 Torrie Dyck from #23 Drew McDermott and #2 Carter Sawchuk |
| Drake Canucks at 14:02 - #7 Maguire Blair from #10 Rylan Stadnek and #18 Owen Edwards |
| Drake Canucks at 13:21 - #90 Jessie Mychan from #6 Carter Herman and #28 John Lawrence |
| Drake Canucks at 0:33 - #28 John Lawrence from #10 Rylan Stadnek and #90 Jessie Mychan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wadena Wildcats at 17:04 - #20 Nathan Allen for Unsportsmanlike(2 pim) |
| Drake Canucks at 17:04 - #27 Brayden Morin for Slash Minor 8.4(2 pim) |
| Drake Canucks at 10:38 - #27 Brayden Morin for High Stick Minor 8.3(2 pim) |
| Wadena Wildcats at 2:37 - #21 Joseph Leach for Slash Minor 8.4(2 pim) |
| Drake Canucks at 0:50 - #28 John Lawrence for High Stick Minor 8.3(2 pim) |
| Drake Canucks at 0:04 - #21 Steven Toporowski for Fighting 6.7(5 pim) |
| Drake Canucks at 0:04 - #21 Steven Toporowski for Game Miscconduct 4.6(10 pim) |
| Wadena Wildcats at 0:04 - #21 Joseph LeachServed by #3 Reid Rustad for Slash Minor 8.4(2 pim) |
| Wadena Wildcats at 0:04 - #21 Joseph Leach for Fighting 6.7(5 pim) |
| Wadena Wildcats at 0:04 - #21 Joseph Leach for Game Miscconduct 4.6(10 pim) |
| Period 3 |
| Wadena Wildcats at 10:59 - #9 Mathew Halvorson for Interference Minor 7.3(2 pim) |
| Wadena Wildcats at 6:51 - #8 Carson Scheschuk for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Torrie Dyck (Import) | 1 | 1 | 2 | 0.00 |
| 23 | Drew McDermott | 1 | 1 | 2 | 0.00 |
| 2 | Carter Sawchuk | 0 | 1 | 1 | 0.00 |
| 21 | Joseph Leach | 0 | 1 | 1 | 19.00 |
| 1 | Carter Peterson | 0 | 0 | 0 | 0.00 |
| 3 | Reid Rustad | 0 | 0 | 0 | 0.00 |
| 4 | Derek Derkach | 0 | 0 | 0 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Carson Scheschuk | 0 | 0 | 0 | 2.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 2.00 |
| 11 | Kaden Elder (Import) | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Muir | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Ingram | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Allen | 0 | 0 | 0 | 2.00 |
| 24 | Josh Odelein | 0 | 0 | 0 | 0.00 |
| 26 | Dalyn Harcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Peterson | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | John Lawrence | 1 | 2 | 3 | 2.00 |
| 90 | Jessie Mychan (Import) | 1 | 2 | 3 | 0.00 |
| 7 | Maguire Blair | 1 | 1 | 2 | 0.00 |
| 10 | Rylan Stadnek | 0 | 2 | 2 | 0.00 |
| 17 | Cameron Blair | 1 | 0 | 1 | 0.00 |
| 27 | Brayden Morin | 1 | 0 | 1 | 4.00 |
| 6 | Carter Herman (Import) | 0 | 1 | 1 | 0.00 |
| 18 | Owen Edwards | 0 | 1 | 1 | 0.00 |
| 19 | Maguire Scheidt | 0 | 1 | 1 | 0.00 |
| 8 | Austin Krieger | 0 | 0 | 0 | 0.00 |
| 9 | Dominick Favreau | 0 | 0 | 0 | 0.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 21 | Steven Toporowski | 0 | 0 | 0 | 15.00 |
| 24 | Joey Lyons | 0 | 0 | 0 | 0.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |