LeRoy Braves | 2 |
Wadena Wildcats | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 18, 2024 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Wadena Wildcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 2 | 0 | 2 |
| Wadena Wildcats | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Wadena Wildcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy Braves | -- |
| Wadena Wildcats | -- |
| Period 1 |
|---|
| Wadena Wildcats at 16:40 - #23 Drew McDermott from #20 Nathan Allen and #10 Torrie Dyck |
| Wadena Wildcats at 14:26 - #20 Nathan Allen from #23 Drew McDermott and #10 Torrie Dyck |
| Wadena Wildcats at 9:31 - #8 Carson Scheschuk from #11 Kaden Elder and #16 Bryce Walker |
| Period 2 |
| LeRoy Braves at 14:45 - #8 Alex Morozoff from #96 Rhett Kingston and #26 Michael Kunz |
| Wadena Wildcats at 6:23 - #21 Joseph Leach from #10 Torrie Dyck and #26 Dalyn Harcourt |
| Wadena Wildcats at 4:53 - #10 Torrie Dyck from #21 Joseph Leach and #6 Kersey Reich |
| LeRoy Braves at 1:31 - #20 Dawson Atamanchuk from #19 Matt McGrath and #14 Rhett Blackmur |
| Period 3 |
| Wadena Wildcats at 19:03 (PP) - #11 Kaden Elder from #10 Torrie Dyck and #21 Joseph Leach |
| Wadena Wildcats at 16:59 - #20 Nathan Allen from #10 Torrie Dyck and #23 Drew McDermott |
| Wadena Wildcats at 8:59 (PP) - #8 Carson Scheschuk from #20 Nathan Allen and #23 Drew McDermott |
| Period 1 |
|---|
| LeRoy Braves at 14:26 - #11 Zach McGrath for Cross Check Minor 8.2(2 pim) |
| Wadena Wildcats at 14:26 - #23 Drew McDermott for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| LeRoy Braves at 11:47 - #77 Brett Radford for Holding Minor 7.1(2 pim) |
| Wadena Wildcats at 8:39 - #21 Joseph Leach for Rough Minor 6.7K(2 pim) |
| LeRoy Braves at 0:08 - #96 Rhett Kingston for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Wadena Wildcats at 16:50 - #25 Carson Haberman for Holding Minor 7.1(2 pim) |
| LeRoy Braves at 10:24 - #5 Josh Doepker for High Stick Minor 8.3(2 pim) |
| Wadena Wildcats at 6:29 - #16 Bryce Walker for Cross Check Minor 8.2(2 pim) |
| LeRoy Braves at 5:46 - #96 Rhett Kingston for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alex Morozoff | 1 | 0 | 1 | 0.00 |
| 20 | Dawson Atamanchuk | 1 | 0 | 1 | 0.00 |
| 14 | Rhett Blackmur | 0 | 1 | 1 | 0.00 |
| 19 | Matt McGrath | 0 | 1 | 1 | 0.00 |
| 26 | Michael Kunz | 0 | 1 | 1 | 0.00 |
| 96 | Rhett Kingston | 0 | 1 | 1 | 4.00 |
| 5 | Josh Doepker | 0 | 0 | 0 | 2.00 |
| 11 | Zach McGrath | 0 | 0 | 0 | 2.00 |
| 17 | Alec Saretzky (Import) | 0 | 0 | 0 | 0.00 |
| 18 | Mitch McGrath | 0 | 0 | 0 | 0.00 |
| 24 | Daylan Weigel (Import) | 0 | 0 | 0 | 0.00 |
| 29 | Sam Chittenden | 0 | 0 | 0 | 0.00 |
| 30 | Austin Rediron | 0 | 0 | 0 | 0.00 |
| 59 | Kyle Forster | 0 | 0 | 0 | 0.00 |
| 77 | Brett Radford (Import) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Rediron | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Torrie Dyck (Import) | 1 | 5 | 6 | 0.00 |
| 20 | Nathan Allen | 2 | 2 | 4 | 0.00 |
| 23 | Drew McDermott | 1 | 3 | 4 | 2.00 |
| 21 | Joseph Leach | 1 | 2 | 3 | 2.00 |
| 8 | Carson Scheschuk | 2 | 0 | 2 | 0.00 |
| 11 | Kaden Elder (Import) | 1 | 1 | 2 | 0.00 |
| 6 | Kersey Reich (Import) | 0 | 1 | 1 | 0.00 |
| 16 | Bryce Walker | 0 | 1 | 1 | 2.00 |
| 26 | Dalyn Harcourt | 0 | 1 | 1 | 0.00 |
| 2 | Carter Sawchuk | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Halvorson | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Muir | 0 | 0 | 0 | 0.00 |
| 17 | Dreyden Haberman | 0 | 0 | 0 | 0.00 |
| 22 | Connor Odelein | 0 | 0 | 0 | 0.00 |
| 25 | Carson Haberman | 0 | 0 | 0 | 2.00 |
| 30 | Cale Elder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cale Elder | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |