LeRoy Braves | 7 |
Drake Canucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 8:00 PM | LeRoy Memorial Arena | LeRoy Braves | Drake Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 3 | 3 | 1 | 7 |
| Drake Canucks | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy Braves | 0 | 0 | 0 | 0 |
| Drake Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy Braves | -- |
| Drake Canucks | -- |
| Period 1 |
|---|
| Drake Canucks at 15:22 - #22 Dylan Baer from #21 Steven Toporowski and #28 John Lawrence |
| LeRoy Braves at 8:39 - #17 Alec Saretzky from #19 Matt McGrath |
| LeRoy Braves at 5:35 - #19 Matt McGrath from #2 Dayton Bunyan and #8 Alex Morozoff |
| LeRoy Braves at 2:27 - #77 Brett Radford from #59 Kyle Forster |
| Period 2 |
| LeRoy Braves at 19:21 - #29 Sam Chittenden from #96 Rhett Kingston |
| LeRoy Braves at 17:07 - #29 Sam Chittenden from #96 Rhett Kingston and #77 Brett Radford |
| LeRoy Braves at 2:25 - #96 Rhett Kingston from #29 Sam Chittenden and #17 Alec Saretzky |
| Drake Canucks at 0:30 - #28 John Lawrence from #22 Dylan Baer |
| Period 3 |
| LeRoy Braves at 8:40 (PP) - #77 Brett Radford from #7 Kolby Kaban |
| Period 1 |
|---|
| LeRoy Braves at 11:35 - #29 Sam Chittenden for Hooking Minor 7.2(2 pim) |
| Drake Canucks at 0:55 - #17 Cameron Blair for Charging Minor 6.3(2 pim) |
| Period 2 |
| Drake Canucks at 12:48 - #18 Owen Edwards for Hooking Minor 7.2(2 pim) |
| LeRoy Braves at 9:39 - #18 Mitch McGrath for Charging Minor 6.3(2 pim) |
| Period 3 |
| Drake Canucks at 15:57 - #21 Steven Toporowski for Holding Minor 7.1(2 pim) |
| LeRoy Braves at 14:56 - #21 Noah Kuntz for High Stick Minor 8.3(2 pim) |
| Drake Canucks at 13:46 - #14 Emmett Scheidt for High Stick Minor 8.3(2 pim) |
| Drake Canucks at 12:36 - #28 John Lawrence for Rough Minor 6.7K(2 pim) |
| LeRoy Braves at 12:36 - #18 Mitch McGrath for Slash Minor 8.4(2 pim) |
| LeRoy Braves at 12:36 - #77 Brett Radford for Rough Minor 6.7K(2 pim) |
| LeRoy Braves at 9:56 - #18 Mitch McGrath for Slash Minor 8.4(2 pim) |
| Drake Canucks at 9:56 - #22 Dylan Baer for Rough Minor 6.7K(2 pim) |
| Drake Canucks at 9:50 - #17 Cameron Blair for Cross Check Minor 8.2(2 pim) |
| LeRoy Braves at 3:54 - #18 Mitch McGrath for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sam Chittenden | 2 | 1 | 3 | 2.00 |
| 77 | Brett Radford (Import) | 2 | 1 | 3 | 2.00 |
| 96 | Rhett Kingston | 1 | 2 | 3 | 0.00 |
| 17 | Alec Saretzky (Import) | 1 | 1 | 2 | 0.00 |
| 19 | Matt McGrath | 1 | 1 | 2 | 0.00 |
| 2 | Dayton Bunyan | 0 | 1 | 1 | 0.00 |
| 7 | Kolby Kaban | 0 | 1 | 1 | 0.00 |
| 8 | Alex Morozoff | 0 | 1 | 1 | 0.00 |
| 59 | Kyle Forster | 0 | 1 | 1 | 0.00 |
| 5 | Josh Doepker | 0 | 0 | 0 | 0.00 |
| 10 | Kaiden Korolchuk | 0 | 0 | 0 | 0.00 |
| 11 | Zach McGrath | 0 | 0 | 0 | 0.00 |
| 16 | Easton Ediger | 0 | 0 | 0 | 0.00 |
| 18 | Mitch McGrath | 0 | 0 | 0 | 8.00 |
| 21 | Noah Kuntz | 0 | 0 | 0 | 2.00 |
| 30 | Austin Rediron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Rediron | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dylan Baer (Import) | 1 | 1 | 2 | 2.00 |
| 28 | John Lawrence | 1 | 1 | 2 | 2.00 |
| 21 | Steven Toporowski | 0 | 1 | 1 | 2.00 |
| 4 | Eric Roy (Import) | 0 | 0 | 0 | 0.00 |
| 8 | Austin Krieger | 0 | 0 | 0 | 0.00 |
| 10 | Rylan Stadnek | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Scheidt | 0 | 0 | 0 | 2.00 |
| 16 | Mason Edwards | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Blair | 0 | 0 | 0 | 4.00 |
| 18 | Owen Edwards | 0 | 0 | 0 | 2.00 |
| 19 | Maguire Scheidt | 0 | 0 | 0 | 0.00 |
| 20 | Jayden McDade (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Joey Lyons | 0 | 0 | 0 | 0.00 |
| 27 | Brayden Morin | 0 | 0 | 0 | 0.00 |
| 35 | Tye Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tye Morin | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |